Content editor

Saving and features like: AI writing, draft or competitors selection are unavailable.
Content competition
General optimization factor for TOP100 results: 8%
protechpoint.net in search results
LINKS
CONTENT VOLUME
CONTENT QUALITY
Apple Knight: Mini Dungeons
We’ll be back after this short break
Apple Knight: Mini Dungeons
How to play Apple Knight: Mini Dungeons?
Who created Apple Knight: Mini Dungeons?
How can I play Apple Knight: Mini Dungeons for free?
Can I play Apple Knight: Mini Dungeons on mobile devices and desktop?
Select your language
Apple Knight: Dungeons
About this game
Data safety
Ratings and reviews
What's new
Developer contact
More by Limitless, LLC
Similar games
Apple Knight: Mini Dungeons
You Might Also Like
Apple Knight
Apple Knight: Fight
Black Knight
Viking Village
Sword Knight
Catch The Apple
Apple Dumplings
Grab The Apple
For An Apple
Knight Amaze
Knight Of Light
Nighty Knight
WebCatalog
Support
Company
Legal
Subscribe to our newsletter
Share To Get Rewards
Apple Knight: Mini Dungeons
How to unblocked games at school!
Play Apple Knight: Mini Dungeons Online - DooDooLove
Apple Knight: Mini Dungeons Introduction
How to play Apple Knight: Mini Dungeons online?
Apple Knight: Mini Dungeons Walkthrough
How to play:
Apple Knight Mini Dungeons
Apple Knight: Mini-Dungeons - An Endless Adventure
Challenging Gameplay and Intricate Levels
Upgrade Your Armor and Abilities
Discover Secrets and Hidden Treasures
Play Apple Knight Online or on Mobile Devices
Join the Apple Knight Community
Now it is easier to play!
Apple Knight
How to play Apple Knight?
Apple Knight video walkthrough
Gameplays
🕹️ Which games are similar to Apple Knight?
❤️ Which are the latest Action Games similar to Apple Knight?
🔥 Which are the most played games like Apple Knight?
Knight Dungeons 12+
Epic Action Platformer
Limitless LLC
Designed for iPad
Screenshots
Description
What’s New
Ratings and Reviews
A Worthy Successor
Great Successor to Apple Knight
GOAT Platformer
App Privacy
Data Used to Track You
Data Linked to You
Data Not Linked to You
Information
Supports
Game Center
More By This Developer
You Might Also Like
Apple Knight 12+
Epic Action Platformer
Limitless LLC
Designed for iPad
Screenshots
Description
What’s New
Ratings and Reviews
Overall great game
Some Suggestions
Great game, but needs more and fixing!
App Privacy
Data Used to Track You
Data Linked to You
Data Not Linked to You
Information
Supports
Game Center
Family Sharing
More By This Developer
You Might Also Like
Dungeon Knight 9+
Grow your Dungeon Knight!
MOBIRIX
Designed for iPad
Screenshots
Description
What’s New
Ratings and Reviews
Decent game
Developer Response ,
Had potential, but lost it
Developer Response ,
I like it
Developer Response ,
App Privacy
Data Used to Track You
Data Linked to You
Data Not Linked to You
Information
Supports
Game Center
More By This Developer
You Might Also Like
Apple Knight: Dungeons
About Apple Knight: Dungeons
What's New in the Latest Version 1.1.3
Additional Game Information
Apple Knight: Dungeons Screenshots
Old Versions of Apple Knight: Dungeons
Games like Apple Knight: Dungeons
Get more from Limitless, LLC
Discover App
opengraph [1]
json-ld [2]
microdata [0]
opengraph [1]
json-ld [1]
microdata [1]
opengraph [1]
json-ld [2]
microdata [0]
opengraph [1]
json-ld [6]
microdata [0]
opengraph [1]
json-ld [1]
microdata [0]
opengraph [1]
json-ld [1]
microdata [2]
opengraph [1]
json-ld [2]
microdata [0]
opengraph [1]
json-ld [2]
microdata [0]
opengraph [1]
json-ld [2]
microdata [0]
opengraph [1]
json-ld [4]
microdata [0]
SERP features
SERP features may be visible in a form of additional widgets, sidebars, media, links or content. Their presence may affect the layout and result in a different CTR distribution between the ranking pages.
Content terms extracted from competitors' pages.
Term | Importance | Title | Description | H1 | H2 | Median uses in texts | Typical usage |
---|---|---|---|---|---|---|---|
apple knight | 100 | 70% | 70% | 80% | 30% | 8 (90% of pages) | Title, Description, H1, 3-15 times in text |
dungeon | 74 | 70% | 60% | 80% | 20% | 4 (80% of pages) | Title, Description, H1, 2-9 times in text |
apple | 71 | 70% | 70% | 80% | 30% | 9 (100% of pages) | Title, Description, H1, 5-18 times in text |
knight | 61 | 90% | 90% | 100% | 30% | 9 (100% of pages) | Title, Description, H1, 6-15 times in text |
mini dungeons | 47 | 40% | 30% | 40% | 10% | < 1 (40% of pages) | 0-8 times in text |
app | 37 | 40% | 10% | 0% | 0% | 3 (90% of pages) | 1-5 times in text |
play apple knight | 33 | 20% | 30% | 10% | 10% | < 1 (40% of pages) | 0-4 times in text |
download | 24 | 10% | 50% | 0% | 0% | < 1 (50% of pages) | Description, 0-1 times in text |
control | 21 | 0% | 0% | 0% | 0% | 2 (80% of pages) | 1-3 times in text |
app store | 18 | 30% | 0% | 0% | 0% | < 1 (40% of pages) | 0-1 times in text |
collect | 17 | 0% | 0% | 0% | 0% | 1 (80% of pages) | 1-2 times in text |
knight on the app store | 17 | 20% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
hero | 16 | 0% | 0% | 0% | 0% | 1 (70% of pages) | 0-2 times in text |
enemy | 16 | 0% | 0% | 0% | 0% | < 1 (50% of pages) | 0-5 times in text |
developer | 16 | 0% | 0% | 0% | 30% | 1 (50% of pages) | 0-4 times in text |
platform | 15 | 0% | 10% | 0% | 0% | 1 (60% of pages) | 0-2 times in text |
mobile | 15 | 0% | 10% | 0% | 0% | 1 (60% of pages) | 0-2 times in text |
secret | 15 | 0% | 0% | 0% | 0% | 1 (80% of pages) | 1 time in text |
support | 14 | 0% | 0% | 0% | 30% | < 1 (50% of pages) | 0-3 times in text |
action game | 13 | 0% | 0% | 0% | 0% | < 1 (40% of pages) | 0-1 times in text |
game online | 13 | 0% | 30% | 0% | 0% | < 1 (10% of pages) | 0-1 times in text |
quest | 13 | 0% | 0% | 0% | 0% | 1 (70% of pages) | 0-2 times in text |
action platformer | 13 | 0% | 20% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
dash | 12 | 0% | 0% | 0% | 0% | 1 (70% of pages) | 0-1 times in text |
gem | 12 | 0% | 0% | 0% | 0% | < 1 (50% of pages) | 0-1 times in text |
online game | 12 | 10% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
ipad | 12 | 0% | 40% | 0% | 0% | < 1 (40% of pages) | 0-1 times in text |
poki | 11 | 10% | 10% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
limitless llc | 11 | 0% | 0% | 0% | 0% | 1 (60% of pages) | 0-3 times in text |
unlock | 11 | 0% | 0% | 0% | 0% | < 1 (50% of pages) | 0-1 times in text |
sword | 11 | 0% | 0% | 0% | 0% | 1 (70% of pages) | 0-1 times in text |
also like | 11 | 0% | 0% | 0% | 40% | < 1 (10% of pages) | 0-1 times in text |
coin | 11 | 0% | 0% | 0% | 0% | < 1 (40% of pages) | 0-2 times in text |
valuable | 10 | 0% | 0% | 0% | 0% | < 1 (50% of pages) | 0-1 times in text |
game online for free | 10 | 0% | 20% | 0% | 0% | < 1 (0% of pages) | 0-1 times in text |
loot | 10 | 0% | 0% | 0% | 0% | < 1 (50% of pages) | 0-1 times in text |
game takes | 10 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
trap | 10 | 0% | 0% | 0% | 0% | 1 (60% of pages) | 0-1 times in text |
might also like | 10 | 0% | 0% | 0% | 40% | < 1 (0% of pages) | 0-1 times in text |
ipod touch | 10 | 0% | 30% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
enjoy it on your iphone | 10 | 0% | 30% | 0% | 0% | < 1 (0% of pages) | 0-1 times in text |
knight and enjoy | 10 | 0% | 20% | 0% | 0% | < 1 (0% of pages) | 0-1 times in text |
what’s new | 10 | 0% | 0% | 0% | 0% | < 1 (0% of pages) | 0-1 times in text |
boss | 9 | 0% | 0% | 0% | 0% | < 1 (50% of pages) | 0-1 times in text |
another game | 9 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
gameplay | 9 | 0% | 0% | 0% | 0% | < 1 (40% of pages) | 0-1 times in text |
great game | 9 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
read reviews | 9 | 0% | 30% | 0% | 0% | < 1 (0% of pages) | 0-1 times in text |
compare customer ratings | 9 | 0% | 30% | 0% | 0% | < 1 (0% of pages) | 0-1 times in text |
see screenshots | 9 | 0% | 30% | 0% | 0% | < 1 (0% of pages) | 0-1 times in text |
throw apples | 8 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
mobile devices | 8 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
mini dungeons and unlock every | 8 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
dungeons and unlock every secret | 8 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
known for their tight controls | 8 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
tight controls and polish | 8 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
graphic | 8 | 0% | 0% | 0% | 0% | < 1 (40% of pages) | 0-1 times in text |
pc | 8 | 10% | 20% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
browser | 8 | 10% | 10% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
wizard | 8 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
new game mode | 8 | 0% | 10% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
ratings and reviews | 8 | 0% | 0% | 0% | 30% | < 1 (0% of pages) | 0-1 times in text |
wasd | 7 | 0% | 0% | 0% | 10% | < 1 (30% of pages) | 0-1 times in text |
wasd or arrow | 7 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
z or j | 7 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
x or k | 7 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
c or l | 7 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
first game | 7 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
explore dungeons | 7 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
games are known | 7 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
next level | 7 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
original game | 7 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
fullscreen | 6 | 0% | 20% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
brave | 6 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
foe | 6 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
defeat | 6 | 0% | 0% | 0% | 0% | < 1 (30% of pages) | 0-1 times in text |
armor | 6 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
whole lotta apples | 5 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
explore a kingdom | 5 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
sequel | 5 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
endless adventure | 5 | 0% | 10% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
gold coins | 5 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
brave hero | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
👊 | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
restart | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
title screen | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
walkthrough | 4 | 0% | 0% | 0% | 10% | < 1 (10% of pages) | 0-1 times in text |
reward | 4 | 0% | 0% | 0% | 10% | < 1 (20% of pages) | 0-1 times in text |
powerful wizards | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
activate levers | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
encourage | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
challenging levels | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
precise | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
fluid | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
infinite | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
animation | 4 | 0% | 0% | 0% | 0% | < 1 (20% of pages) | 0-1 times in text |
This operation is only allowed in domain-related projects. You can change project mode in project settings.
Open Search Console API settings for the project.